On Thursday 10 October, Dudley Sixth honoured outstanding learners at its annual A Level Awards Evening, recognising achievements from across the sixth form.
For the first time this event was held at the Black Country Living Museum, bringing together learners, staff, family members and guests for an evening dedicated to celebrating hard work, commitment and success.
The awards ceremony was hosted by Curriculum Manager Ben France, with Chief Executive and Principal Diana Martin presenting awards to the winners.
Tutors from across all 32 subject areas then took to the stage to introduce each award recipient, sharing personal reflections highlighting the exceptional talents, achievements and personal growth each learner has shown across their years of study. One tutor described their award winner as somebody who “epitomises everything that is positive about the human spirit” and “the most deserving of this award and a role model for us all”.
The ceremony brought the evening to a close with a celebration of the achievements, commitment and aspirations of learners across Dudley Sixth, recognising those who have excelled and inspired others throughout their studies.
See the Flickr album of the night here.
The 2026 award winners are:
| Learner Name | Subject Area |
| Gaurav Summan | Accounting |
| Jatinder Sohal | Biology |
| Izzy Priest | Business Studies |
| Dawood Khan | Chemistry |
| Molly Gold | Classical Civilisation |
| Jakub Nahmadov | Computer Science |
| Jaskirat Kaur | Criminology |
| Alexia Paul | Economics |
| Brooke Bromley | English Language |
| Sapphire Lewis | English Combined |
| Simrah Rasul | English Literature |
| Rebecca Madzadzavara | Environmental Science |
| Charlotte Corbett | Film Studies |
| Ephraim Tshiangala | Fine Art |
| Harry Westwood | Geography |
| Stephanie Fish | German |
| Preet Ram | Graphics |
| Destiny DaCosta | History |
| Steven Oghomwen Osayande | ICT |
| Amaad Khalil | Law |
| Nimai Furmanczyk | Maths |
| Noah Sayed | Media Studies |
| Jessica Whitehouse | Philosophy |
| Xavier Brozda | Photography |
| Charlie Ford | PE |
| Jack Morris | Physics |
| Elijah Piper (565968) | Politics |
| Kacey Ward | Product Design |
| Gracie Wesson | Psychology |
| Aliza Akhtar | Religious Studies |
| Ellie-Louise Nicklin | Sociology |
| Erica Northam | Textiles |
